<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knoxville Polar Bear Club</title>
	<atom:link href="http://realityme.net/2009/01/08/knoxville-polar-bear-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://realityme.net/2009/01/08/knoxville-polar-bear-club/</link>
	<description>A juggling technophile shares personal stories, challenges, humor and perhaps some political commentary.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug McCaughan</title>
		<link>http://realityme.net/2009/01/08/knoxville-polar-bear-club/comment-page-1/#comment-257092</link>
		<dc:creator>Doug McCaughan</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://realityme.net/?p=9444#comment-257092</guid>
		<description>I don&#039;t really trust the accuracy of stats without using something to analyze the raw web logs. Since I never do that I have to rely on the inaccuracies of stat collectors like google.com/analytics 

wp-stats which is wordpress.com&#039;s stat collector measures in &quot;views&quot; not visitors so the numbers are significantly higher than what compete.com reports. 

Analytics shows 4620 visits from Dec 12-Jan 11 and 6334 pageviews.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really trust the accuracy of stats without using something to analyze the raw web logs. Since I never do that I have to rely on the inaccuracies of stat collectors like google.com/analytics </p>
<p>wp-stats which is wordpress.com&#8217;s stat collector measures in &#8220;views&#8221; not visitors so the numbers are significantly higher than what compete.com reports. </p>
<p>Analytics shows 4620 visits from Dec 12-Jan 11 and 6334 pageviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville CCTV Company</title>
		<link>http://realityme.net/2009/01/08/knoxville-polar-bear-club/comment-page-1/#comment-257001</link>
		<dc:creator>Knoxville CCTV Company</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://realityme.net/?p=9444#comment-257001</guid>
		<description>Compete.com claims you get about 1,882 visitors a month to this site, is that close or far off what your stats say?</description>
		<content:encoded><![CDATA[<p>Compete.com claims you get about 1,882 visitors a month to this site, is that close or far off what your stats say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug McCaughan</title>
		<link>http://realityme.net/2009/01/08/knoxville-polar-bear-club/comment-page-1/#comment-253257</link>
		<dc:creator>Doug McCaughan</dc:creator>
		<pubDate>Fri, 09 Jan 2009 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://realityme.net/?p=9444#comment-253257</guid>
		<description>I agree!</description>
		<content:encoded><![CDATA[<p>I agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville CCTV Company</title>
		<link>http://realityme.net/2009/01/08/knoxville-polar-bear-club/comment-page-1/#comment-252895</link>
		<dc:creator>Knoxville CCTV Company</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://realityme.net/?p=9444#comment-252895</guid>
		<description>It is far too cold out side for anyone to swim in I&#039;m sorry.</description>
		<content:encoded><![CDATA[<p>It is far too cold out side for anyone to swim in I&#8217;m sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

