<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality Me &#187; Science</title>
	<atom:link href="http://realityme.net/category/technology/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://realityme.net</link>
	<description>A juggling technophile shares personal stories, challenges, humor and perhaps some political commentary.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='realityme.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>SCIENCE! That planets are aligning in the sky</title>
		<link>http://realityme.net/2011/04/29/science-that-planets-are-aligning-in-the-sky/</link>
		<comments>http://realityme.net/2011/04/29/science-that-planets-are-aligning-in-the-sky/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:43:51 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[gazing]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[star gazing]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13553</guid>
		<description><![CDATA[This is a great week to wake your children early and peer into the sky. Mercury, Venus, Mars, and Jupiter are visible to the naked eye. Binoculars or a small telescope will allow you to see Uranus and Neptune. Any camera with a telephoto lens should be able to capture all 6 at once. For [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great week to wake your children early and peer into the sky. Mercury, Venus, Mars, and Jupiter are visible to the naked eye. Binoculars or a small telescope will allow you to see Uranus and Neptune. Any camera with a telephoto lens should be able to capture all 6 at once.</p>
<blockquote><p>For the last two months, almost all the planets have been hiding behind the sun, but this week they all emerge and are arrayed in a grand line above the rising sun.</p>
<p>[<a href="http://www.livescience.com/13943-skywatching-tips-6-planets-visible-dawn.html">Source, LiveScience, <em>Six Planets Now Aligned in the Dawn Sky</em> by Geoff Gaherty</a>]</p>
</blockquote>
<p><a href="http://realityme.net/wp-content/uploads/2011/04/110427-gaherty-6-planets.jpg"><img src="http://realityme.net/wp-content/uploads/2011/04/110427-gaherty-6-planets-300x175.jpg" alt="" title="110427-gaherty-6-planets" width="300" height="175" class="aligncenter size-medium wp-image-13555" /></a><br />Picture credit: Starry Night Software. Picture borrowed from <a href="http://www.livescience.com/13943-skywatching-tips-6-planets-visible-dawn.html">LiveScience</a></p>
<p>Inspire your children. Awe them with the wonders of the universe. Arise early. Hear the birds. See the planets.</p>
<p>If you get confused looking at objects in the sky, consider the <a href="http://www.gosoftworks.com/GoSkyWatch/GoSkyWatch.html">iPhone/iPad app</a> &quot;GoSkyWatch&quot; It is undeniably one of my favorite applications. I spent most of my life with astronomy books unsure if I was correctly identifying objects in the sky. <a href="http://www.gosoftworks.com/GoSkyWatch/GoSkyWatch.html">GoSkyWatch</a> removes all doubt, adds factoids, and makes star gazing so much more fun. [<a href="http://www.gosoftworks.com/GoSkyWatch/GoSkyWatch.html">Link to app</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/04/29/science-that-planets-are-aligning-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Plays God</title>
		<link>http://realityme.net/2011/03/29/nasa-plays-god/</link>
		<comments>http://realityme.net/2011/03/29/nasa-plays-god/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:49:41 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13399</guid>
		<description><![CDATA[I learn something new every day. Today I learned how to make my neighbors move.]]></description>
			<content:encoded><![CDATA[<p>I learn something new every day. Today I learned how to make my neighbors move.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/BIpeNs5OWbo" frameborder="0" allowfullscreen="yes"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/03/29/nasa-plays-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sun rose 48 hours early in Greenland and, yes Virginia, there is global warming</title>
		<link>http://realityme.net/2011/01/14/the-rose-48-hours-early-in-greenland-and-yes-virginia-there-is-global-warming/</link>
		<comments>http://realityme.net/2011/01/14/the-rose-48-hours-early-in-greenland-and-yes-virginia-there-is-global-warming/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:09:58 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13217</guid>
		<description><![CDATA[For a month and a half, there&#8217;s absolutely no Sun in Greenland because of Earth&#8217;s angle in relation to our home star. People there eagerly await for January 13, when the Sun rises again, every year. Except this one. This year, the Sun rose 48 hours ahead of its projected date. &#8230; [Source, Gizmodo] Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realityme.net/wp-content/uploads/2011/01/500x_sunrise-before-after2.jpg"><img src="http://realityme.net/wp-content/uploads/2011/01/500x_sunrise-before-after2.jpg" alt="" title="sunrise before and after" width="500" height="281" class="alignright size-full wp-image-13240" /></a></p>
<blockquote><p>For a month and a half, there&#8217;s absolutely no Sun in Greenland because of Earth&#8217;s angle in relation to our home star. People there eagerly await for January 13, when the Sun rises again, every year. Except this one. This year, the Sun rose 48 hours ahead of its projected date. &#8230; [<a href="http://gizmodo.com/5733751/why-did-the-sun-rise-48-hours-ahead-of-its-usual-date-in-greenland">Source, Gizmodo</a>]</p></blockquote>
<p><a href="http://gizmodo.com/5733751/why-did-the-sun-rise-48-hours-ahead-of-its-usual-date-in-greenland">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/01/14/the-rose-48-hours-early-in-greenland-and-yes-virginia-there-is-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Brains Are Shrinking</title>
		<link>http://realityme.net/2011/01/03/our-brains-are-shrinking/</link>
		<comments>http://realityme.net/2011/01/03/our-brains-are-shrinking/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:52:49 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13183</guid>
		<description><![CDATA[A scientific explanation for the tea party.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/2011/01/02/132591244/our-brains-are-shrinking-are-we-getting-dumber">A scientific explanation for the tea party.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/01/03/our-brains-are-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I do dance with the Devil in the pale moonlight</title>
		<link>http://realityme.net/2010/12/20/i-do-dance-with-the-devil-in-the-pale-moonlight/</link>
		<comments>http://realityme.net/2010/12/20/i-do-dance-with-the-devil-in-the-pale-moonlight/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:32:34 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[solstice]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13167</guid>
		<description><![CDATA[I know some of you get twitches in your toes with the weather is changing, or migraines when the storm is approaching. The full moon sets me off. Perhaps there&#8217;s a little werewolf in me. As Luna grows large, I am struck with insomnia, passionate energy, and animalism. Tonight promises to be quite sleepless. This [...]]]></description>
			<content:encoded><![CDATA[<p>I know some of you get twitches in your toes with the weather is changing, or migraines when the storm is approaching. The full <a href="http://www.google.com/moon/">moon</a> sets me off. Perhaps there&#8217;s a little werewolf in me. As Luna grows large, I am struck with insomnia, passionate energy, and animalism. <a href="http://science.nasa.gov/science-news/science-at-nasa/2010/17dec_solsticeeclipse/">Tonight</a> promises to be quite sleepless.</p>
<blockquote><p>This lunar eclipse falls on the date of the northern winter solstice. How rare is that? Total lunar eclipses in northern winter are fairly common. There have been three of them in the past ten years alone. A lunar eclipse smack-dab on the date of the solstice, however, is unusual. Geoff Chester of the US Naval Observatory inspected a list of eclipses going back 2000 years. &quot;Since Year 1, I can only find one previous instance of an eclipse matching the same calendar date as the solstice, and that is 1638 DEC 21,&quot; says Chester. &quot;Fortunately we won&#8217;t have to wait 372 years for the next one&#8230;that will be on 2094 DEC 21.&quot; [<a href="http://science.nasa.gov/science-news/science-at-nasa/2010/17dec_solsticeeclipse/">Source, NASA Science, <em>Solstice Lunar Eclipse</em></a>]</p></blockquote>
<p>Blessed be!</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2010/12/20/i-do-dance-with-the-devil-in-the-pale-moonlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Universe Merges with Reality</title>
		<link>http://realityme.net/2010/11/16/dc-universe-merges-with-reality/</link>
		<comments>http://realityme.net/2010/11/16/dc-universe-merges-with-reality/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:57:44 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[cracks]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13058</guid>
		<description><![CDATA[This sounds like the stuff of comic books but it&#8217;s real. Designer Bacteria Can Heal Cracks in Concrete Buildings The genetically modified microbe has been programmed to swim down fine cracks in concrete and once at the bottom it produces a mixture of calcium carbonate and a bacterial glue. This glue combines with the filamentous [...]]]></description>
			<content:encoded><![CDATA[<p>This sounds like the stuff of comic books but it&#8217;s real. <a href="http://www.livescience.com/technology/bacteria-cracks-concrete-101115.html">Designer Bacteria Can Heal Cracks in Concrete Buildings</a></p>
<blockquote><p>The genetically modified microbe has been programmed to swim down fine cracks in concrete  and once at the bottom it produces a mixture of calcium carbonate and a bacterial glue. This glue combines with the filamentous bacterial cells, ultimately hardening to the same strength as the surrounding concrete and essentially &#8220;knitting&#8221; the building back together. [<a href="http://www.livescience.com/technology/bacteria-cracks-concrete-101115.html">Source, LiveScience, <em>Designer Bacteria Can Heal Cracks in Concrete Buildings</em></a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2010/11/16/dc-universe-merges-with-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRS disease related to 20-30 years of stress</title>
		<link>http://realityme.net/2010/10/22/crs-disease-related-to-20-30-years-of-stress/</link>
		<comments>http://realityme.net/2010/10/22/crs-disease-related-to-20-30-years-of-stress/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:02:57 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13020</guid>
		<description><![CDATA[Stress hurts memory. And my memory is undeniably in a less than adequate state. The memories are there. The recollection is poor. After feeding me a few clues, the memories surface. Clues can be reminding me of your name or where we last bumped into each other etc. An experimental drug developed by researchers at [...]]]></description>
			<content:encoded><![CDATA[<p>Stress hurts memory. And my memory is undeniably in a less than adequate state. The memories are there. The recollection is poor. After feeding me a few clues, the memories surface. Clues can be reminding me of your name or where we last bumped into each other etc.</p>
<blockquote><p>An experimental drug developed by researchers at the University of Edinburgh reverses age-related memory decline in mice, returning their brains to a more youthful state of cognitive function. The compound is designed to dampen the production of glucocorticoids, stress hormones that are thought to damage the brain&#8217;s learning and memory centers over time. [<a href="http://www.technologyreview.com/biomedicine/26564/?p1=Headlines">Source, Technology Review, <em>Experimental Drug Preserves Memory in Rodents</em></a>]</p></blockquote>
<p>&quot;What&#8217;s most surprising is that even short-term inhibition was able to reverse memory loss in old mice. I don&#8217;t think people had realized this was so reversible. It takes [the animals] back to being relatively young.&quot; <strong>Sign me up!</strong> I hereby declare my readiness to be a human subject in this testing of this drug!</p>
<p>h/t <a href="http://www.kurzweilai.net/experimental-drug-preserves-memory-in-rodents">Kurzweilai.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2010/10/22/crs-disease-related-to-20-30-years-of-stress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rare East Coast rocket launch tonight at 7:35</title>
		<link>http://realityme.net/2009/05/19/rare-east-coast-rocket-launch-tonight-at-735/</link>
		<comments>http://realityme.net/2009/05/19/rare-east-coast-rocket-launch-tonight-at-735/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:52:07 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=10568</guid>
		<description><![CDATA[Launch currently scheduled for 7:35pm tonight.Launch completed successfully! No sign of it in the sky from Knoxville but live stream was beautiful. Friend in Delaware was able to see the 2nd stage separation. NASA is again going to attempt to launch an Air Force Minotaur I rocket carrying the Air Force Research Laboratory’s TacSat-3 satellite, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><del datetime="2009-05-20T00:17:25+00:00">Launch currently scheduled for 7:35pm tonight.</del><ins datetime="2009-05-20T00:17:25+00:00">Launch completed successfully! No sign of it in the sky from Knoxville but live stream was beautiful. Friend in Delaware was able to see the 2nd stage separation.</ins></strong></p>
<p>NASA is again going to attempt to launch an Air Force Minotaur I rocket carrying the Air Force Research Laboratory’s TacSat-3 satellite, NASA’s PharmaSat microsatellite, and NASA’s CubeSat Technology Demonstration experiments, which includes three four-inch cubed satellites, developed by universities and industry. [<a href="http://www.nasa.gov/centers/wallops/news/tacsat3frontpage.html">Source</a>] The launch will be from the <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Wallops+Flight+Facility,+Accomack,+Virginia+23337&amp;sll=35.898676,-84.030646&amp;sspn=0.011802,0.016136&amp;ie=UTF8&amp;cd=2&amp;geocode=Ffq-QgId6ziA-w&amp;split=0&amp;ll=37.940068,-75.471954&amp;spn=0.045962,0.09716&amp;t=h&amp;z=14&amp;iwloc=A">NASA&#8217;s Wallops Flight Facility in Virginia</a>. I read that if the skies are clear, the launch will be visible up to 800 miles away (but I could be misinformed). Knoxville is roughly 450 miles as the crow flies. If you don&#8217;t want to leave the house, NASA has the most exceptional webcasts available. The <a href="http://sites.wff.nasa.gov/webcast/">Wallops launch is already streaming live</a>. Read more at <a href="http://www.nasa.gov/centers/wallops/home/index.html">the Wallops site</a> or follow <a href="http://twitter.com/nasa_wallops">@NASA_Wallops</a> on Twitter. Be sure to also follow <a href="http://twitter.com/ATKRocketNews">@ATKRocketNews</a> Trina Patterson of <a href="http://www.atk.com/">ATK</a> who gives additional Twitter commentary on the launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2009/05/19/rare-east-coast-rocket-launch-tonight-at-735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space! &#8230; blast where&#8217;s Nimoy?</title>
		<link>http://realityme.net/2009/05/16/space-blast-wheres-nimoy/</link>
		<comments>http://realityme.net/2009/05/16/space-blast-wheres-nimoy/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:09:44 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=10515</guid>
		<description><![CDATA[It doesn&#8217;t get cooler than NASA! I would have loved to have been an astronaut! Space walkin&#8217;.]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t get cooler than NASA! I would have loved to have been an astronaut! <a href="http://spaceflight.nasa.gov/gallery/images/shuttle/sts-125/hires/s125e007224.jpg">Space walkin&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2009/05/16/space-blast-wheres-nimoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Place: &#8220;Women Were Designed For Homemaking&#8221;</title>
		<link>http://realityme.net/2009/04/13/2nd-place-women-were-designed-for-homemaking/</link>
		<comments>http://realityme.net/2009/04/13/2nd-place-women-were-designed-for-homemaking/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:03:01 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Religion / Spirituality]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=10188</guid>
		<description><![CDATA[Maybe the Creationists are onto something! Jonathan Goode (grade 7) applied findings from many fields of science to support his conclusion that God designed women for homemaking: physics shows that women have a lower center of gravity than men, making them more suited to carrying groceries and laundry baskets; biology shows that women were designed [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe the Creationists are onto something!</p>
<blockquote><p>Jonathan Goode (grade 7) applied findings from many fields of science to support his conclusion that God designed women for homemaking: physics shows that women have a lower center of gravity than men, making them more suited to carrying groceries and laundry baskets; biology shows that women were designed to carry un-born babies in their wombs and to feed born babies milk, making them the natural choice for child rearing; social sciences show that the wages for women workers are lower than for normal workers, meaning that they are unable to work as well and thus earn equal pay; and exegetics shows that God created Eve as a companion for Adam, not as a co-worker. [<a href="http://objectiveministries.org/creation/sciencefair.html">Source, OBJECTIVE: Ministries, <em>Fellowship Baptist Creation Science Fair 2001</em> Article by Dr. Richard Paley &amp; FBCSF Staff</a>]</p></blockquote>
<p>Other winners:</p>
<dl>
<dt>Elementary School Level</dt>
<dd>1st Place: &quot;My Uncle Is A Man Named Steve (Not A Monkey)&quot;</dd>
<dd>2nd Place: &quot;Pine Cones Are Complicated&quot;</dd>
<dt>Middle School Level</dt>
<dd>1st Place: &quot;Life Doesn&#8217;t Come From Non-Life&quot;</dd>
<dd>2nd Place: &quot;Women Were Designed For Homemaking&quot;</dd>
<dt>High School Level</dt>
<dd>1st Place: &quot;Using Prayer To Microevolve Latent Antibiotic Resistance In Bacteria&quot;</dd>
<dd>2nd Place: &quot;Maximal Packing Of Rodentia Kinds: A Feasibility Study&quot;</dd>
</dl>
<p><a href="http://objectiveministries.org/creation/sciencefair.html">The Creation Science Fair honorable mentions</a> are equally as great with my favorite being a tie between &quot;Pokemon Prove Evolutionism Is False&quot; and &quot;Thermodynamics Of Hell Fire.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2009/04/13/2nd-place-women-were-designed-for-homemaking/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>And I made a cloud</title>
		<link>http://realityme.net/2009/01/15/and-i-made-a-cloud/</link>
		<comments>http://realityme.net/2009/01/15/and-i-made-a-cloud/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:51:54 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Amy]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Noah]]></category>
		<category><![CDATA[Of Being Dad]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=9507</guid>
		<description><![CDATA[Cold. -4&#176;C outside. Brrr. So I took Amy and Noah out on the porch and threw a pot of boiling water into the air. Both children enjoyed seeing the water turn to vapor and float across the yard like a scene from a Scooby Doo swamp. I let them have their moment and did not [...]]]></description>
			<content:encoded><![CDATA[<p>Cold. <acronym title="25&deg;F">-4&deg;C</acronym> outside. Brrr. So I took Amy and Noah out on the porch and threw a pot of boiling water into the air. Both children enjoyed seeing the water turn to vapor and float across the yard like a scene from a Scooby Doo swamp. I let them have their moment and did not bother with the science lesson.</p>
<p><em>Temperature conversion by <a href="http://onlineconversion.com/temperature.htm">OnlineConversion.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2009/01/15/and-i-made-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My college experience finally explained</title>
		<link>http://realityme.net/2008/12/22/my-college-experience-finally-explained/</link>
		<comments>http://realityme.net/2008/12/22/my-college-experience-finally-explained/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:16:21 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=9303</guid>
		<description><![CDATA[Smart kids are more likely to be heavy drinkers &#34;There&#8217;s a link between a high IQ and developing alcohol problems&#34;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/tol/life_and_style/health/expert_advice/article5332469.ece">Smart kids are more likely to be heavy drinkers</a> &quot;There&#8217;s a link between a high IQ and developing alcohol problems&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2008/12/22/my-college-experience-finally-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 10 years, TSA will display your thoughts on screen</title>
		<link>http://realityme.net/2008/12/12/in-10-years-tsa-will-display-your-thoughts-on-screen/</link>
		<comments>http://realityme.net/2008/12/12/in-10-years-tsa-will-display-your-thoughts-on-screen/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:54:45 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=9216</guid>
		<description><![CDATA[In 10 years, TSA will be scanning your brain. Just saying..]]></description>
			<content:encoded><![CDATA[<p>In 10 years, TSA will be <a href="http://www.pinktentacle.com/2008/12/scientists-extract-images-directly-from-brain/">scanning your brain</a>. Just saying..</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2008/12/12/in-10-years-tsa-will-display-your-thoughts-on-screen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is 9V too much for a 6V device?</title>
		<link>http://realityme.net/2008/09/19/is-9v-too-much-for-a-6v-device/</link>
		<comments>http://realityme.net/2008/09/19/is-9v-too-much-for-a-6v-device/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:51:57 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=8475</guid>
		<description><![CDATA[If I have a device that requests 6V input and I have an a/c adapter that outputs 9V, will the device draw only the 6V it needs or will it try to take all 9V and burn itself out? In this case the circuit is simply a light. It has the switch and the bulb [...]]]></description>
			<content:encoded><![CDATA[<p>If I have a device that requests 6V input and I have an a/c adapter that outputs 9V, will the device draw only the 6V it needs or will it try to take all 9V and burn itself out? In this case the circuit is simply a light. It has the switch and the bulb with an optio of being powered by 4 AA batteries or 6V input. No amp requirement specified.</p>
<p>Watt&#8217;s it matter?</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2008/09/19/is-9v-too-much-for-a-6v-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LHC Achieves Blackhole!</title>
		<link>http://realityme.net/2008/09/17/lhc-achieves-blackhole/</link>
		<comments>http://realityme.net/2008/09/17/lhc-achieves-blackhole/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:52:52 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[hardon]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=8418</guid>
		<description><![CDATA[And it has formed in my house! Last night I set my glasses down and they instantly vanished. This morning the same thing happened to some ointment I pulled out for one of the children. When I say vanished, I mean blink and it is gone! I hope this hole doesn&#8217;t grow too large. So [...]]]></description>
			<content:encoded><![CDATA[<p>And it has formed in my house! Last night I set my glasses down and they instantly vanished. This morning the same thing happened to some ointment I pulled out for one of the children. When I say vanished, I mean <em>blink</em> and it is gone! I hope this hole doesn&#8217;t grow too large. So far it has only eaten objects about the size of 2 decks of cards. Now I&#8217;ll allow it to eat the cat but any larger than that the children are at risk and there will none of that!</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2008/09/17/lhc-achieves-blackhole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

