<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality Me &#187; Economy</title>
	<atom:link href="http://realityme.net/category/touchy-subjects/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://realityme.net</link>
	<description>A juggling technophile shares personal stories, challenges, humor and perhaps some political commentary.</description>
	<lastBuildDate>Sun, 27 May 2012 01:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='realityme.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Lawrence O&#8217;donnel on MSNBC on NYPD Police Brutality during Occupy Wall</title>
		<link>http://realityme.net/2011/09/27/lawrence-odonnel-on-msnbc-on-nypd-police-brutality-during-occupy-wall/</link>
		<comments>http://realityme.net/2011/09/27/lawrence-odonnel-on-msnbc-on-nypd-police-brutality-during-occupy-wall/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:48:28 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13906</guid>
		<description><![CDATA[Wow! Main stream media stood up! This is an excellent piece of journalism. Well worth the nine minutes.]]></description>
			<content:encoded><![CDATA[<p>Wow! Main stream media stood up! This is an excellent piece of journalism. Well worth the nine minutes.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Zgr3DiqWYCI" frameborder="0" allowfullscreen="yes"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/09/27/lawrence-odonnel-on-msnbc-on-nypd-police-brutality-during-occupy-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring About Change</title>
		<link>http://realityme.net/2011/07/29/bring-about-change/</link>
		<comments>http://realityme.net/2011/07/29/bring-about-change/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:48:37 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13773</guid>
		<description><![CDATA[See also: Star Wars explains the debt ceiling]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgur.com/3NldJ" title="Hosted by imgur.com"><img src="http://i.imgur.com/3NldJ.jpg" alt="" title="Hosted by imgur.com" /></a></p>
<p>See also: <a href="http://virtualshacklesimagestest.appspot.com/serve/debt_ceiling.jpg">Star Wars explains the debt ceiling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/07/29/bring-about-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To the members of US Congress</title>
		<link>http://realityme.net/2011/07/27/to-the-members-of-us-congress/</link>
		<comments>http://realityme.net/2011/07/27/to-the-members-of-us-congress/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:12:06 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Politics]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13764</guid>
		<description><![CDATA[(full size) Seen at http://imgur.com/3prAG It is comforting to know that am emergency team of 8th-grade civics teachers has been dispatched to Washington! WASHINGTON—With lawmakers still at an impasse over increasing the debt ceiling, a special team of 40 eighth-grade civics teachers was air-dropped into Washington earlier today in a last-ditch effort to teach congressional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgur.com/3prAG" title="Hosted by imgur.com"><img src="http://realityme.net/wp-content/uploads/2011/07/To-the-members-of-US-Congress-Imgur-300x158.jpg" alt="" title="To the members of US Congress - Imgur" width="300" height="158" class="alignright size-medium wp-image-13766" /></a> (<a href="http://realityme.net/wp-content/uploads/2011/07/To-the-members-of-US-Congress-Imgur.jpg">full size</a>)</p>
<p>Seen at <a href="http://imgur.com/3prAG">http://imgur.com/3prAG</a></p>
<p>It is comforting to know that <a href="http://www.theonion.com/articles/emergency-team-of-8thgrade-civics-teachers-dispatc,21023/">am emergency team of 8th-grade civics teachers has been dispatched to Washington</a>!</p>
<blockquote><p>WASHINGTON—With lawmakers still at an impasse over increasing the debt ceiling, a special team of 40 eighth-grade civics teachers was air-dropped into Washington earlier today in a last-ditch effort to teach congressional leaders how the government’s legislative process works. [<a href="http://www.theonion.com/articles/emergency-team-of-8thgrade-civics-teachers-dispatc,21023/">READ MORE</a>]</p>
<p>[<a href="http://www.theonion.com/articles/emergency-team-of-8thgrade-civics-teachers-dispatc,21023/">Source, the ONION, <em>Emergency Team Of 8th-Grade Civics Teachers Dispatched To Washington</em></a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/07/27/to-the-members-of-us-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your country&#8217;s GDP compensating for something?</title>
		<link>http://realityme.net/2011/07/22/is-your-countrys-gdp-compensating-for-something/</link>
		<comments>http://realityme.net/2011/07/22/is-your-countrys-gdp-compensating-for-something/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:18:13 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[World Politics]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13752</guid>
		<description><![CDATA[Why yes it is! The size of male organ is found to have an inverse U-shaped relationship with the level of GDP in 1985. It can alone explain over 15% of the variation in GDP. The GDP maximizing size is around 13.5 centimetres, and a collapse in economic development is identified as the size of [...]]]></description>
			<content:encoded><![CDATA[<p>Why <a href="http://www.nerve.com/news/love-sex/new-study-finds-correlation-between-penis-size-and-national-gdp-0">yes it is</a>!</p>
<blockquote><p>The size of male organ is found to have an inverse U-shaped relationship with the level of GDP in 1985. It can alone explain over 15% of the variation in GDP. The GDP maximizing size is around 13.5 centimetres, and a collapse in economic development is identified as the size of male organ exceeds 16 centimetres. Economic growth between 1960 and 1985 is negatively associated with the size of male organ, and it alone explains 20% of the variation in GDP growth. With due reservations it is also found to be more important determinant of GDP growth than country&#8217;s political regime type.</p>
<p>[<a href="">Source, Helsinki Center of Economic Research, <em>Male Organ and Economic Growth: Does Size<br />
Matter?</em> by Tatu Westling, University of Helsinki, ISSN 1795-0562</a>]</p>
</blockquote>
<p>See <a href="http://www.huffingtonpost.com/2011/07/20/penis-size-gdp-study-chart_n_903793.html">also</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/07/22/is-your-countrys-gdp-compensating-for-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Healthcare System is the Best in the World!</title>
		<link>http://realityme.net/2011/06/13/the-us-healthcare-system-is-the-best-in-the-world/</link>
		<comments>http://realityme.net/2011/06/13/the-us-healthcare-system-is-the-best-in-the-world/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:19:09 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[single payer]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=13678</guid>
		<description><![CDATA[Well, actually it&#8217;s ranked 37th. Evidence that other countries perform better than the United States in ensuring the health of their populations is a sure prod to the reformist impulse. The World Health Report 2000, Health Systems: Improving Performance, ranked the U.S. health care system 37th in the world&#8230; It is hard to ignore that [...]]]></description>
			<content:encoded><![CDATA[<p>Well, actually <a href="http://healthpolicyandreform.nejm.org/?p=2610">it&#8217;s ranked 37th</a>.</p>
<blockquote><p>Evidence that other countries perform better than the United States in ensuring the health of their populations is a sure prod to the reformist impulse. The World Health Report 2000, Health Systems: Improving Performance, ranked the U.S. health care system 37th in the world&#8230;</p>
<p>It is hard to ignore that in 2006, the United States was number 1 in terms of health care spending per capita but ranked 39th for infant mortality, 43rd for adult female mortality, 42nd for adult male mortality, and 36th for life expectancy. These facts have fueled a question now being discussed in academic circles, as well as by government and the public: Why do we spend so much to get so little?</p>
<p>[<a href="http://healthpolicyandreform.nejm.org/?p=2610">Source, , <em></em></a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2011/06/13/the-us-healthcare-system-is-the-best-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So why does the ice melt?</title>
		<link>http://realityme.net/2010/09/22/so-why-does-the-ice-melt/</link>
		<comments>http://realityme.net/2010/09/22/so-why-does-the-ice-melt/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:45:34 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World Politics]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=12960</guid>
		<description><![CDATA[The country that brought us Chernobyl will now be floating 8 nuclear power plants on top of the world. Granted, the United States had Three Mile Island and I&#8217;m told by an old timer that apparently there is was a reactor meltdown in Oak Ridge in the 50s that was buried physically and by public [...]]]></description>
			<content:encoded><![CDATA[<p>The country that brought us <a href="http://en.wikipedia.org/wiki/Chernobyl_disaster">Chernobyl</a> will now be floating 8 nuclear power plants on top of the world. Granted, the United States had <a href="http://en.wikipedia.org/wiki/Three_Mile_Island_accident">Three Mile Island</a> and I&#8217;m told by an old timer that apparently there is was a reactor meltdown in Oak Ridge in the 50s that was buried physically and by public relations but I cannot validate that. Let&#8217;s not forget who is the world leader in <a href="http://realityme.net/2010/07/05/53-years-of-nuclear-bombs/">exploded nuclear bombs</a>. As the arctic ice shrinks and exposes more land, <a href="http://www.cbc.ca/documentaries/doczone/2009/battleforthearctic/index.html">a battle is brewing for the possible gas and oil reserves</a> previously hidden by the ice. The major players will be Canada and Russia but other countries could try to stake claims. With these ships that could supply power to 45,000 for 12 years at a time..that&#8217;s 12 years without needing to return to port..Russia certainly has an advantage.</p>
<p><object width="512" height="400"><param name="movie" value="http://newsimg.bbc.co.uk/player/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param  name="allowScriptAccess" value="always"></param><param name="FlashVars"  value="config_settings_skin=silver&amp;config_settings_showUpdatedInFooter=true&amp;playlist=http://playlists.bbc.co.uk/news/world-europe-11371536A/playlist.sxml&amp;config_settings_language=default&amp;config_settings_showShareButton=true&amp;config_settings_showPopoutButton=false&amp;config=http://news.bbc.co.uk/player/emp/config/default.xml?2_26_20959_21121_2_20100816104246&amp;config_settings_showFooter=true&amp;config_widget_settings_widget=empstandard&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true"></param><embed src="http://newsimg.bbc.co.uk/player/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400"  FlashVars="config_settings_skin=silver&amp;config_settings_showUpdatedInFooter=true&amp;playlist=http://playlists.bbc.co.uk/news/world-europe-11371536A/playlist.sxml&amp;config_settings_language=default&amp;config_settings_showShareButton=true&amp;config_settings_showPopoutButton=false&amp;config=http://news.bbc.co.uk/player/emp/config/default.xml?2_26_20959_21121_2_20100816104246&amp;config_settings_showFooter=true&amp;config_widget_settings_widget=empstandard&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true"></embed></object></p>
<p>[<a href="http://www.bbc.co.uk/news/world-europe-11371536">Source, BBC, <em>A rare view of Russia's floating nuclear power station</em></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2010/09/22/so-why-does-the-ice-melt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President of the Procrastinator&#8217;s Club Called&#8230;</title>
		<link>http://realityme.net/2010/08/23/the-president-of-the-procrastinators-club-called/</link>
		<comments>http://realityme.net/2010/08/23/the-president-of-the-procrastinators-club-called/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:22:57 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=12758</guid>
		<description><![CDATA[&#8230;and I said I&#8217;d have to get back to him. That paperwork due on April 15th is finally completed and turned in!]]></description>
			<content:encoded><![CDATA[<p>&#8230;and I said I&#8217;d have to get back to him.</p>
<p>That paperwork due on April 15th is finally completed and turned in!</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2010/08/23/the-president-of-the-procrastinators-club-called/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Our Times</title>
		<link>http://realityme.net/2009/07/13/a-tale-of-our-times/</link>
		<comments>http://realityme.net/2009/07/13/a-tale-of-our-times/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:11:51 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=11030</guid>
		<description><![CDATA[Everyday I read something online that is telling either directly or subtly of our economic times. The tow truck is now on its way to my friend Wayne&#8217;s garage to be fixed. Please pray for me that the repair costs will be affordable!Thanks! [Source, Twitter, isacarybell] Over the years, I have desired to intimately write [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday I read something online that is telling either directly or subtly of our economic times.</p>
<blockquote><p>The tow truck is now on its way to my friend Wayne&#8217;s garage to be fixed. Please pray for me that the repair costs will be affordable!Thanks! [<a href="http://twitter.com/isacarybell/status/2614045704">Source, Twitter, <em>isacarybell</em></a>]</p></blockquote>
<p>Over the years, I have desired to intimately write about our financial victories and our financial struggles but could never figure out how to do so without sounding like a braggart or a beggar. I simply could never be as intimate nor poignant as <a href="http://demarcationville.com/2009/07/11/gloom-despair-and-agony-on-me/">DeMarCaTionVille</a> in the post <a href="http://demarcationville.com/2009/07/11/gloom-despair-and-agony-on-me/">Gloom, Despair and Agony on Me</a>. Read the whole thing!</p>
<blockquote><p>Over the past six months, my daughter nearly died.  I lost my job&#8230;the hubby was laid off&#8230;during the same week Diva’s thoracic surgeon mailed out his bill&#8230;.also lost two relatives&#8230;merging households with my mother-in-law&#8230;the KKK [<a href="http://demarcationville.com/2009/07/11/gloom-despair-and-agony-on-me/">Source, DemarCaTionVille, <em>Gloom, Despair and Agony on Me</em></a>]</p></blockquote>
<p>Btw, to DeMarCaTionVille, thanks for the Hee Haw flashback!</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2009/07/13/a-tale-of-our-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Your Money</title>
		<link>http://realityme.net/2009/03/25/double-your-money/</link>
		<comments>http://realityme.net/2009/03/25/double-your-money/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:57:41 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=10023</guid>
		<description><![CDATA[Instead of buying a lottery ticket tonight, Make 2 for 1 on your money.]]></description>
			<content:encoded><![CDATA[<p>Instead of buying a lottery ticket tonight, <a href="http://make2for1.com/">Make 2 for 1</a> on your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2009/03/25/double-your-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seeking Referral: Accountant</title>
		<link>http://realityme.net/2009/03/24/seeking-referral-accountant/</link>
		<comments>http://realityme.net/2009/03/24/seeking-referral-accountant/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:05:32 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=10017</guid>
		<description><![CDATA[Hello Knoxville! I&#8217;m seeking referrals for a personal accountant. This accountant would be for family accounting and planning, and helping with my consulting and quarterly tax filings. Please leave your referrals in comments or email juggler@gmail.com. Thanks! Doug]]></description>
			<content:encoded><![CDATA[<p>Hello Knoxville! I&#8217;m seeking referrals for a personal accountant. This accountant would be for family accounting and planning, and helping with my consulting and quarterly tax filings. Please leave your referrals in comments or email <a href="mailto:juggler@gmail.com">juggler@gmail.com</a>. Thanks! Doug</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2009/03/24/seeking-referral-accountant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Claiming your kidnapped child on your taxes</title>
		<link>http://realityme.net/2009/03/23/claiming-your-kidnapped-child-on-your-taxes/</link>
		<comments>http://realityme.net/2009/03/23/claiming-your-kidnapped-child-on-your-taxes/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:42:30 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[uncle sam]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=10007</guid>
		<description><![CDATA[Folks, as tax season closes up many of us may rush through doing our taxes to meet the April 15th deadline. I wanted to point out a couple of details about your kidnapped child. Remember, if you plan on claiming your kidnapped child as a dependent, make sure that the kidnapper is not someone in [...]]]></description>
			<content:encoded><![CDATA[<p>Folks, as tax season closes up many of us may rush through doing our taxes to meet the April 15th deadline. I wanted to point out a couple of details about your kidnapped child. Remember, if you plan on claiming your kidnapped child as a dependent, make sure that the kidnapper is not someone in your family or the child&#8217;s family (I&#8217;m not terribly clear on how the two are differentiated). Also, the child must have lived with you for at least one half of the portion of the year that they were actually with you. And remember, the child can no longer be claimed a dependent the year after they would have become 18 years of age because, well, they&#8217;re not with you and they are adults which makes them emancipated&#8230;they&#8217;ll claim themselves. For the actual IRS language, see <a href="http://www.irs.gov/taxtopics/tc357.html">Topic 357 &#8211; Tax Information for Parents of Kidnapped Children</a> Last Reviewed or Updated: November 25, 2008. Those people at <a href="http://www.fairtax.org/">fairtax.org</a> just haven&#8217;t thought about all the possibilities that Uncle Sam has already covered for us!</p>
<p><em>This post with apologies to anyone who actually has a kidnapped child.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2009/03/23/claiming-your-kidnapped-child-on-your-taxes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TP Emergency!</title>
		<link>http://realityme.net/2008/12/03/tp-emergency/</link>
		<comments>http://realityme.net/2008/12/03/tp-emergency/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:25:13 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Of Being Dad]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=9167</guid>
		<description><![CDATA[The house is incredibly low on toilet paper! &#34;Kids, we are rationing! Your choice is 2 squares a day! If you want more, you&#8217;ll need to sacrifice a Christmas present.&#34; Damned economy. Think I&#8217;ll write my Senator and ask for a bailout. &#34;Dear Senator, I need 32 rolls of Charmin. It costs $5.6 million. Thank [...]]]></description>
			<content:encoded><![CDATA[<p>The house is incredibly low on toilet paper! &quot;Kids, we are rationing! Your choice is 2 squares a day! If you want more, you&#8217;ll need to sacrifice a Christmas present.&quot; Damned economy. Think I&#8217;ll write my Senator and ask for a bailout. &quot;Dear Senator, I need 32 rolls of Charmin. It costs $5.6 million. Thank you!&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2008/12/03/tp-emergency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peter Schiff Knows!</title>
		<link>http://realityme.net/2008/11/24/peter-schiff-knows/</link>
		<comments>http://realityme.net/2008/11/24/peter-schiff-knows/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:37:04 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=9092</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2I0QN-FYkpw&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2I0QN-FYkpw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2008/11/24/peter-schiff-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody knows what gas is worth</title>
		<link>http://realityme.net/2008/09/29/nobody-knows-what-gas-is-worth/</link>
		<comments>http://realityme.net/2008/09/29/nobody-knows-what-gas-is-worth/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:58:47 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=8587</guid>
		<description><![CDATA[Same street corner. Intersection of Northshore and Morrell. The free market is confused. Weigel&#8217;s: $3.489 Texaco: $3.459 Pilot:$3.399 I don&#8217;t know if it had anything to do with the price of gas or just being a Monday but Pilot&#8217;s parking lot was a clusterduck of activity and could barely fit any more vehicles. There was [...]]]></description>
			<content:encoded><![CDATA[<p>Same street corner. Intersection of Northshore and Morrell. The free market is confused.</p>
<ul>
<li>Weigel&#8217;s: $3.489</li>
<li>Texaco: $3.459</li>
<li>Pilot:$3.399</li>
</ul>
<p>I don&#8217;t know if it had anything to do with the price of gas or just being a Monday but Pilot&#8217;s parking lot was a clusterduck of activity and could barely fit any more vehicles. There was no order to it either. Looked like <a href="http://realityme.net/2008/06/10/no-traffic-signals-necessary/">an intersection in Hanoi</a>! The McDonald&#8217;s 18 wheeler was delivering supplies. The Waste Connections truck was picking up the dumpster. Landscapers were filling up their tanks. Between the huge trucks and trailers, cars were zigging and zagging and negotiating right of way by hand signals. And you know what! It worked. No accidents. No red light cameras. No traffic signals. Granted, it was just a parking lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2008/09/29/nobody-knows-what-gas-is-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Support the $700bn Bailout!</title>
		<link>http://realityme.net/2008/09/26/i-support-the-700bn-bailout/</link>
		<comments>http://realityme.net/2008/09/26/i-support-the-700bn-bailout/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:32:27 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realityme.net/?p=8557</guid>
		<description><![CDATA[Dear Gov&#8217;ment, Barack, and John,I think you are all doing a fine job! Please let the $700,000,000,000 bank bailout pass. You have my full support with one small request. Please ear mark a measly $250k, just a drop in the bucket, for me. My own $250k bank bailout will afford me to clear debts and [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Gov&#8217;ment, Barack, and John,<br />I think you are all doing a fine job! Please let the $700,000,000,000 bank bailout pass. You have my full support with one small request. Please ear mark a measly $250k, just a drop in the bucket, for me. My own $250k bank bailout will afford me to clear debts and invest in certain assets to be a far more productive citizen with a greater contribution to the GNP.<br />Thank you! And keep up the great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://realityme.net/2008/09/26/i-support-the-700bn-bailout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

