Would you like to know how your new school performs compares to others? Visit SchoolMatters and follow these steps:
- Enter the name of a school that interests you.
- Select the appropriate school and click "Add to favorites"
- Click "My Favorites"
- Select 5 schools to compare. Then click "Compare up to 5".
- Enjoy the results. Click everything because much data is beneath the table!
You should end up with these results but if you click on the school names and others areas of the table (not mine..your results found at SchoolMatters) you will receive a wealth of information and charts.
School | Reading | Math | ACT Average |
---|---|---|---|
Austin East | 73.9 | 61.7 | 17.4 |
Bearden | 97.8 | 94.1 | 23.3 |
Farragut | 97.9 | 93.5 | 23.7 |
Powell | 90.6 | 89.4 | 21.1 |
West | 87.5 | 82.6 | 22.1 |
Fulton | 83.9 | 77.6 | 18.3 |
Gibbs | 87.0 | 80.6 | 20.3 |
Halls | 90.4 | 89.2 | 22.0 |
Karns | 92.7 | 95.2 | 21.4 |
South Doyle | 85.1 | 79.6 | 20.7 |
Carter | 90.3 | 87.0 | 20.0 |
Central | 88.6 | 86.5 | 21.6 |
Data provided by SchoolMatters, a service of Standard and Poor’s. |